Alumni
Bagi alumni yang belum tercantum di daftar silahkan isi formulir alumni KLIK DISINI
| No | Nama | Angkatan | Thn Lulus | Aksi |
|---|---|---|---|---|
| 1 | 2021/ | 2022 | Detail | |
| 2 | ABNER DJARA DJAMI | 2014 | 2017 | Detail |
| 3 | WELDIS TRISOFIA CHARISMA PADJA | 2014 | Detail | |
| 4 | JEFRI NARA ROGA | 2022 | 0000 | Detail |
| 5 | ADELVINA JULIATY KORE TOME | 2017 | 2020 | Detail |
| 6 | Adelvina lulu | 2022 | 2021 | Detail |
| 7 | Adelvina lulu | 2022 | 2021 | Detail |
| 8 | Adelvina lulu | 2022 | 2021 | Detail |
| 9 | Adelvina lulu | 2022 | 2021 | Detail |
| 10 | Adi Antyo Lawe Hiku | 2015 | 2015 | Detail |
| 11 | AFRI PUTRIANI LADO LAY | Angka | 2022 | Detail |
| 12 | AFRI PUTRIANI LADO LAY | Angka | 2022 | Detail |
| 13 | AGNES VIA HARI HUMA | 2021/ | 2021 | Detail |
| 14 | Agnes Yuyun Clarita Rabu | 2016 | 2019 | Detail |
| 15 | Christian Fernando lood | 2022 | 2022 | Detail |
| 16 | VALENTINO TAGI | 2008 | Detail | |
| 17 | Agustina duru | 2021/ | 2022 | Detail |
| 18 | Agustina duru | 2021/ | 2022 | Detail |
| 19 | Agustina Raga Lao | 100% | 2013 | Detail |
| 20 | Ahad Yulius Buky | 2008/ | 2011 | Detail |
| 21 | Alma Victoria Anastasia Lukas | 2015 | 2018 | Detail |
| 22 | Alo Andreas Gale Bangngu | 2013 | 2013 | Detail |
| 23 | Alvret Lay Rano | 2021/ | 2022 | Detail |
| 24 | Ama johan fritnan Doko | 2022 | Detail | |
| 25 | Amelia Putri Pau lay | 2021/ | 2022 | Detail |
| 26 | Ana Matilda Koro | 2015 | 2015 | Detail |
| 27 | ANDIKA VALENTINO MONE LY | Lulus | 2022 | Detail |
| 28 | Andiny Kurniawati Nawa Hoke | 2005 | 2008 | Detail |
| 29 | Andriani Chamelia Lukas | 2021/ | 2022 | Detail |
| 30 | Angga Adytia Risandi | 2016 | 2016 | Detail |
| 31 | Anggun Febriany Leo Age | 2008 | 2011 | Detail |
| 32 | Antoneta M. Dora Kollo | 2019/ | 2020 | Detail |
| 33 | Apri Yeni Ropa Haba | 2022 | Detail | |
| 34 | Apriana Djeke | 2018 | Detail | |
| 35 | Apriana Ke Dima | 2005 | 2005 | Detail |
| 36 | Apriana Manu | 2005 | 2008 | Detail |
| 37 | Apriani Agustina Lay Heo | 2021 | Detail | |
| 38 | Apriani Nara Rade | 2021 | 2022 | Detail |
| 39 | Aprilus M. Taga | 1994 | Detail | |
| 40 | Aprilus M. Taga | 1994 | Detail | |
| 41 | Apriyanto Lobo,S.Pd | 1999 | 2002 | Detail |
| 42 | Apryanto Koro | 2008 | 2011 | Detail |
| 43 | Ariand M. Lulu | 2012 | 2015 | Detail |
| 44 | Ariantje nubi | 2013 | Detail | |
| 45 | ARIF ALEXANDER HERE | 2016 | 2019 | Detail |
| 46 | Arni Octovina Radja | 2015 | 2017 | Detail |
| 47 | Atalia Pili Mangngi | 2008 | 2008 | Detail |
| 48 | Ayu otvia hole modjo | 2019/ | 2020 | Detail |
| 49 | BEATRIKS BANNI PE | 2019/ | 2020 | Detail |
| 50 | Belania Puspitasari Rohi | 2016 | 2019 | Detail |
| 51 | BERTA RAME | 2019/ | 2020 | Detail |
| 52 | Ratna Nirwana Bire | 2022 | 2022 | Detail |
| 53 | Bramantho S Adju Bunga | 2016 | 2018 | Detail |
| 54 | Christian Fernando lood | 2022 | 0000 | Detail |
| 55 | VALENDRO ROHI RIWU | 2011 | 2014 | Detail |
| 56 | Candra fernandes dimu kia | 2019/ | 2020 | Detail |
| 57 | Carlyta saslya | 2021/ | 2022 | Detail |
| 58 | Chandra L. Riwu | 2006 | 0000 | Detail |
| 59 | CHIKA ASTIVIANI HAE DAY | 2019 | 2022 | Detail |
| 60 | Chitra Djunaris Kale Dima | 2019/ | 2020 | Detail |
| 61 | Chitra Djunaris Kale Dima | 2019/ | 2020 | Detail |
| 62 | Chory Yunior Lawe Hiku | 2012 | 2015 | Detail |
| 63 | chrispy theresia pratiwi daud | 2011 | 2014 | Detail |
| 64 | Christie Meyliani Jusuf | 2012 | 2015 | Detail |
| 65 | Christin Bangngu | 2003 | Detail | |
| 66 | Christina martha jire | 2009 | 2011 | Detail |
| 67 | Claudia Maharani Cindra Kasih Daud | 2013 | 2016 | Detail |
| 68 | Cory Delaretsa Kale Dara | 2016 | 2019 | Detail |
| 69 | Cristian Veryan Lobo | 2015 | 2017 | Detail |
| 70 | Daniel haga dida | 2019 | 2022 | Detail |
| 71 | Daud Riandi Tuka Rohi | 2021/ | 2022 | Detail |
| 72 | Debiana Ludji Wolo | 2016 | 2018 | Detail |
| 73 | Dedi Untung Ly Natto | 2021 | 2021 | Detail |
| 74 | Deli Heke | 2015 | 2017 | Detail |
| 75 | Denada Saputri Melani Darling Lay | 2013 | 2016 | Detail |
| 76 | Des Doko | - | 2022 | Detail |
| 77 | DESI MELIANA PULU LEDE | 2019/ | 2020 | Detail |
| 78 | DESI ROSIANA RAE TIRO | 2019 | 2022 | Detail |
| 79 | Desiani kale dao | 0000 | Detail | |
| 80 | Desiani kale dao | 0000 | Detail | |
| 81 | Desiani kale dao | 2021/ | 0000 | Detail |
| 82 | DESLYN DJARS LIWE | 2015 | 2018 | Detail |
| 83 | DESRI ENGGELINA HABA MEDO | 2014 | 2017 | Detail |
| 84 | DESRY CHRIST | 2018/ | 2019 | Detail |
| 85 | Desy Djo Hau | 2016 | 2019 | Detail |
| 86 | Devi Yunita Azhari | 2011 | 2014 | Detail |
| 87 | Devita Nirmala Bunga Alu | 2021 | 2021 | Detail |
| 88 | Dewi Ayuanti Lena | 0000 | Detail | |
| 89 | Dewi Ayuanti Lena | 2022 | 2022 | Detail |
| 90 | Dewi ruge lay | Angka | 2022 | Detail |
| 91 | DIAN LORENSI KOLO PAU | 2021/ | 2022 | Detail |
| 92 | DIAN YUNITA TAO WALA | 2022 | 2021 | Detail |
| 93 | Diana Bire Tadjo | 2016 | 2017 | Detail |
| 94 | Ditan Anggraini kato | 2019 | 2019 | Detail |
| 95 | Djohn Tallo | 2019/ | 2020 | Detail |
| 96 | Dominggus Bunga | 1997 | 2000 | Detail |
| 97 | DOMINGGUS LAY | 2010 | 2013 | Detail |
| 98 | DOMINGGUS LAY | - | 2013 | Detail |
| 99 | DOMINGGUS LAY | - | 2013 | Detail |
| 100 | DOMINGGUS RATU | 2013 | 2016 | Detail |
| 101 | DOMINGGUS RATU, S.Pd | 2013 | 2016 | Detail |
| 102 | DOMINGGUS RATU, S.Pd | 2013 | 2016 | Detail |
| 103 | DOMINGGUS RATU, S.Pd | 2013 | 2016 | Detail |
| 104 | Eka Nguru | 2018 | Detail | |
| 105 | Elda Rade Wadoe | 2020 | 2020 | Detail |
| 106 | ELEN SARIAWATY LAY KORE | 2019 | 2022 | Detail |
| 107 | Elia Forbin Babo | 2007 | 2010 | Detail |
| 108 | Elmy Chintya Sulastri Thalo | 2017 | 2020 | Detail |
| 109 | Emlas meki riwu | 2021/ | 2022 | Detail |
| 110 | Emri Eprison Tefi | 2006 | 2009 | Detail |
| 111 | Ahmad Zaki Yamani Alboneh | 2022 | 2022 | Detail |
| 112 | ENGKIE APRILUS HAGA | 2012 | 2015 | Detail |
| 113 | Erik Mars Koro Dimu | 2013 | Detail | |
| 114 | Erna Dara Kale | 2015/ | 2016 | Detail |
| 115 | ERNA LEDE KORE | 2019/ | 2020 | Detail |
| 116 | ERNI VIKTORIA FERONIKA LERE RIA | 2022 | Detail | |
| 117 | Esy Kore Rihi | 2022 | 2022 | Detail |
| 118 | Evamarduard Haba Djingi | 2021 | 2021 | Detail |
| 119 | Fachrunnisa Alboneh | 2013 | 2016 | Detail |
| 120 | Farmy Setiawan Radjatadoe | 2009 | Detail | |
| 121 | Febriani Kudji | 2013 | 2016 | Detail |
| 122 | Fenny Viliany | 2016 | 2019 | Detail |
| 123 | FERDERIKA HANI NARA | 0000 | Detail | |
| 124 | FERNANDO PAHLAWAN BUA MONE | 2021 | Detail | |
| 125 | Fetty Farida Nitbani | 2014 | 2017 | Detail |
| 126 | Firdaus nawahoke | 2008 | Detail | |
| 127 | FITRILIANI LUDJI | K13 | 2019 | Detail |
| 128 | Fort Fander Moro Wewo | 2021 | 2021 | Detail |
| 129 | Frans Lebe Pule | 2010 | 2013 | Detail |
| 130 | frans lebe pule | 2013 | Detail | |
| 131 | Ga djara | 2017/ | 2018 | Detail |
| 132 | Glen Geraldi Rede Dida | 2018 | 2018 | Detail |
| 133 | GUSTUSVIANA JOHANIS | 2010 | Detail | |
| 134 | Halena kehi data | 2015/ | 2016 | Detail |
| 135 | Halena kehi data | 2015/ | 2016 | Detail |
| 136 | HANA APRLIA BANGNGU RATU | 2022 | 2022 | Detail |
| 137 | Handayanti Bire Kaho | Kovid | 2020 | Detail |
| 138 | Harlando Hae Dara | 2015 | 2018 | Detail |
| 139 | Helmy Putera Edeljaya Radjatadoe | 1989 | 1992 | Detail |
| 140 | Henderina Daba Dida | 2015- | 2017 | Detail |
| 141 | Hendra Andryanus Bire Logo | 2013 | Detail | |
| 142 | Hendra yulius | 2022 | 2022 | Detail |
| 143 | Hendrik deta penu | 2010 | 2013 | Detail |
| 144 | Henrifinch Radja Haba | 2009 | 2012 | Detail |
| 145 | Hermanus Apriadi Kana Lomi | 2005 | 2008 | Detail |
| 146 | Herzprinz Donnerst Radjatadoe | 1994 | 1997 | Detail |
| 147 | Herzprinz Donnerst Radjatadoe | 1997 | Detail | |
| 148 | MARCELINA DAWA | 2007 | 2007 | Detail |
| 149 | Henderina Daba Dida | 2018 | 2018 | Detail |
| 150 | HILDA OKTAVIANI HANI NARA | 2008 | 2011 | Detail |
| 151 | ILHAM KURNIAWAN SALENA | 2016 | 2019 | Detail |
| 152 | Ima Julia Rohi Ke | 2015/ | 2016 | Detail |
| 153 | IMANUEL MOLA KORE | 2005 | 2008 | Detail |
| 154 | Imelda Haba Laky | 2021/ | 2022 | Detail |
| 155 | Imelda hariaty djeru logo | 2020 | 2020 | Detail |
| 156 | IMELFIN INDASARI LOGO BUKE | 2020 | 2019 | Detail |
| 157 | Inca Christiani Manu | 2017/ | 2018 | Detail |
| 158 | INDAH KURNIA KALE DARA | 2016 | 2018 | Detail |
| 159 | DINCE MARLIANI RIWU | 2009 | 2012 | Detail |
| 160 | INDAH V. PILA PADJI | 2005 | 2008 | Detail |
| 161 | INDRIATIN G. KERETANA | 2016 | 2019 | Detail |
| 162 | Ingki Adetrisna Lumu Kadja | 2016 | 2019 | Detail |
| 163 | Irene Pili Mangngi | 2010 | 2013 | Detail |
| 164 | ISELLA RAFALINA LOIN | 2022 | Detail | |
| 165 | Isti Ronayati Marlen munj | 2011- | 2014 | Detail |
| 166 | Ita pau | 2017 | 2017 | Detail |
| 167 | Ita pau | 2014 | 2017 | Detail |
| 168 | Ivoni Permata | 2016 | 2019 | Detail |
| 169 | JACOB DANIEL PADJI KANA | 2006 | 2008 | Detail |
| 170 | James Eka Putera Kowe | 2007/ | 2009 | Detail |
| 171 | Januardi Devanto kale Paddu | 2021/ | 2022 | Detail |
| 172 | Jefri bunga | 2021/ | 2022 | Detail |
| 173 | Jefri bunga | 2021/ | 2022 | Detail |
| 174 | JEFRIANTO LOGO | 2006 | 2009 | Detail |
| 175 | Jefrison Medo Ludji | 2006 | 2009 | Detail |
| 176 | Jefrison widu | 2011 | Detail | |
| 177 | Jefriyanto ly natto | 2013 | 2016 | Detail |
| 178 | Jemi Herman Mola Wahi | 2006 | 2009 | Detail |
| 179 | Jenari putri rihi kana | 2021 | 2021 | Detail |
| 180 | Jesrianto Nassa | 1999 | 2002 | Detail |
| 181 | Jida Halimah Algadri | 2013 | 2013 | Detail |
| 182 | Jida Halimah Algadri | 2013 | 2013 | Detail |
| 183 | JONN FERDINAND BUNGA ALU | 2006 | 2009 | Detail |
| 184 | Julfred Ray Saputra Kana pau | 2018 | Detail | |
| 185 | Julfred Ray Saputra Kana pau | 2018 | Detail | |
| 186 | Kelvin Arianto Daud | 2020 | Detail | |
| 187 | KETRIN FEBRIANTI DJADI | 2016 | 2019 | Detail |
| 188 | Kevin Bawa Lomi | 2022 | Detail | |
| 189 | Kevin Nanda Prayoga | 2016 | 2018 | Detail |
| 190 | Kore Fariid | 2009 | 2011 | Detail |
| 191 | Kornelia Hae | 2008/ | 2008 | Detail |
| 192 | Kris Hadjo | 2017 | 2017 | Detail |
| 193 | Kurnia alam alboneh | 2013 | 2016 | Detail |
| 194 | Lenny Cresna Djami Hau | 2011 | Detail | |
| 195 | LEOIDO SOPATHER WELLYAM HABA RADJA | 2017/ | 2020 | Detail |
| 196 | Lexy Aprilus Tana Hawu | 2019/ | 2020 | Detail |
| 197 | Lidya Elfian Junianti Bangngu | 2012 | 2015 | Detail |
| 198 | Lili Anggelina Saputri Nawa | 2019 | 2022 | Detail |
| 199 | Limartus Bara Pa | 98 | 1998 | Detail |
| 200 | Linda Daud | 2010 | 2013 | Detail |
| 201 | Linda Jayanti Rame Wila | 2019/ | 2020 | Detail |
| 202 | Linda N Lihu Kore | 2015/ | 2017 | Detail |
| 203 | Lipe Haba | 2022 | Detail | |
| 204 | Litra Sita Lay Tude | 2015- | 2017 | Detail |
| 205 | Lorince Ludji | 2012 | 2012 | Detail |
| 206 | Lorince Ludji | 2009 | 2012 | Detail |
| 207 | LUHA PADJI | 2008 | 2008 | Detail |
| 208 | Lukman Nur Cahyanto | 2011 | 2014 | Detail |
| 209 | Marce C. Kitu Homa | 2016 | 2019 | Detail |
| 210 | MARCHELLA PUTRI PRATAMA DIMA | 0000 | Detail | |
| 211 | Marenci kore tome | 2022 | 2022 | Detail |
| 212 | MARIA RIA NALO | 2008 | 2011 | Detail |
| 213 | Maria rosiana kolo pau | 2015 | 2017 | Detail |
| 214 | Maria Rosiana Kolopau | 2017 | 2017 | Detail |
| 215 | Mariana Ully | 2018 | 2018 | Detail |
| 216 | Mariati Mola Wahi | 2013 | 2016 | Detail |
| 217 | Marla Ledy welkis fek | 2006 | 2009 | Detail |
| 218 | Marliani Welyusrida Bunga | 2010 | 2013 | Detail |
| 219 | Marlin pada | 2014 | 2014 | Detail |
| 220 | Marlin Sharlitha Riwu | 2019/ | 2020 | Detail |
| 221 | MARLINCE YULIANY KANA | 2016 | 2016 | Detail |
| 222 | MARLON MARFALON RIWU TETA | 2016 | 2019 | Detail |
| 223 | Marlon Rae Tiro | 2019 | 2022 | Detail |
| 224 | Marselin Lado | 2008 | 2008 | Detail |
| 225 | Marselina Bire Kahi | 2012 | 2015 | Detail |
| 226 | MARSELINUS LEDE HABA | 2019 | 2022 | Detail |
| 227 | MARTHA DJO MIHA | 2015 | 2017 | Detail |
| 228 | MARTHEN YAPIESE KALE DIPA | 2010 | 2013 | Detail |
| 229 | Marthina Astriani | 2022 | 2022 | Detail |
| 230 | Martinushaedima | 2020 | Detail | |
| 231 | Marya Magdalena Dadi Gela | 2013 | 0000 | Detail |
| 232 | Marya M.Dadi Gela | 2013 | 2013 | Detail |
| 233 | Maxsel Koro | 2005 | 2008 | Detail |
| 234 | MEFRISON NGAHU DJAWA | 2007 | 2009 | Detail |
| 235 | MEFRISON NGAHU DJAWA | 2007 | 2009 | Detail |
| 236 | Mega Kristin Haba | 2013 | 2016 | Detail |
| 237 | Mega Kristin Haba | 2013 | 2016 | Detail |
| 238 | Mega Yanti Djami | 2016 | Detail | |
| 239 | Meliana P.Hene | 2006 | 2009 | Detail |
| 240 | Meliana P.Hene | 2006 | 2009 | Detail |
| 241 | Meliana Weo Huky | 2021/ | 2022 | Detail |
| 242 | Mercy Adenurani Rohi Riwu | 2014 | 2016 | Detail |
| 243 | Mersi Ivoni Rame Wila | 2005 | 2008 | Detail |
| 244 | Mersi Ivoni Rame Wila | 2008 | Detail | |
| 245 | MERRY SOLFINA RAGA LAWA,S.Pd | 1995 | 1998 | Detail |
| 246 | Mery Tersiana Tari Ratu | 2013 | 2013 | Detail |
| 247 | Mery Tersiana Tari Ratu | 2013 | 2013 | Detail |
| 248 | Mibels Novarisat Jon Heke | 2019 | 2019 | Detail |
| 249 | Micky vilosa Ga riwu | 2022 | Detail | |
| 250 | MIKA DADDU NGEDI | 1997 | 2000 | Detail |
| 251 | Modjo Thalo | 2000 | 2000 | Detail |
| 252 | Muharzhan Nawawi | 2017 | 2017 | Detail |
| 253 | Muharzhan Nawawi | 2014 | 2017 | Detail |
| 254 | Nara Absalom Bunga | 2006 | 2008 | Detail |
| 255 | Nelci ariance uly riwu | 0000 | Detail | |
| 256 | Nelci ariance uly riwu | 2015 | 2017 | Detail |
| 257 | Nere Setiawan Lede | 2001 | 2004 | Detail |
| 258 | Neta Riwu | V /19 | 1991 | Detail |
| 259 | Nia Para | 2022/ | 2022 | Detail |
| 260 | Nofi kale | - | 2022 | Detail |
| 261 | Nori Hire Wake | 0000 | Detail | |
| 262 | Noriana Jami Riwu | 2013 | 2013 | Detail |
| 263 | Nosintha Huru | Angka | 2021 | Detail |
| 264 | Nosintha Huru | Angka | 2021 | Detail |
| 265 | Novi Ga Djami | 2018 | 2018 | Detail |
| 266 | Novi Novia Wadu Wila | 2015 | Detail | |
| 267 | Novi Rede Dida | 2016 | Detail | |
| 268 | Novita Adriana Lomi | 2019/ | 2020 | Detail |
| 269 | Novita Asriany Rezeki Adju Bunga | 2022 | 2022 | Detail |
| 270 | NOVITA BIDARTI KORO | 2015 | 2015 | Detail |
| 271 | Novita Sari L. Ga Djami | 19 | 2019 | Detail |
| 272 | NOVITA YADISME TAGU KONDA | 2010 | 2013 | Detail |
| 273 | Novitasari leterina ga djami | 2018 | Detail | |
| 274 | Novryanti K. Paddu | 2013 | 2016 | Detail |
| 275 | Novsiani Indriati Here Wila | 2008 | Detail | |
| 276 | Nursia Tuka Lay | 2022 | 2022 | Detail |
| 277 | OKTAVIANA TARY | 2013 | 2016 | Detail |
| 278 | ONCI YELMITA BENU | 2019 | 2022 | Detail |
| 279 | Orianus Rame Huki | 2011 | 2011 | Detail |
| 280 | Paulina Dadi Here | 2012/ | 2015 | Detail |
| 281 | Petra Paulferistho Messakh | 2019/ | 2020 | Detail |
| 282 | PETRONELA ADELIA RADJA | 2022 | 2022 | Detail |
| 283 | PETRONELA ADELIA RADJA | 2022 | 2022 | Detail |
| 284 | PETRONELA ADELIA RADJA | 2019 | 2022 | Detail |
| 285 | Petronela Tari Ratu | 2021/ | 2022 | Detail |
| 286 | Petrus Bire Kaho | 2015 | 2018 | Detail |
| 287 | Debiana Ludji Wolo | 2015 | 2018 | Detail |
| 288 | PHILIPS ANTHON SCHENKHUYSEN | 2019 | 2020 | Detail |
| 289 | PHILIPS ANTHON SCHENKHUYSEN | 2019 | 2020 | Detail |
| 290 | PHILIPS ANTHON SCHENKHUYSEN | 2017 | 2020 | Detail |
| 291 | Prischa Adelia Bangngu Mau | 2016 | 2016 | Detail |
| 292 | PRISKA DUKA | 20212 | 2022 | Detail |
| 293 | Priski Novlas Lebe Heke | 2021- | 2018 | Detail |
| 294 | Puput Mardiela Lobo Lawa | 2016 | 2019 | Detail |
| 295 | Putri Moru | 2018 | Detail | |
| 296 | Putri Santi Kadja Pau | 2017 | Detail | |
| 297 | Rachelin R. A Nalle | 2019 | 2022 | Detail |
| 298 | RAMELUS DJU GEDI | 2008/ | 2011 | Detail |
| 299 | Ratna Kusmiyanti Bunga Tedju | 2018 | Detail | |
| 300 | Ratna Kusmiyanti Bunga Tedju | 2016 | 2018 | Detail |
| 301 | Raymond March Leo Age | 2014 | 2017 | Detail |
| 302 | Raynaldo Marthen Bire | 2022 | Detail | |
| 303 | Resiana kore tome | 2017/ | 2018 | Detail |
| 304 | REXY MAURIT RIWU TANU | 2016 | 2019 | Detail |
| 305 | RHANY ANGRAINI ADELAIDA VINNY LADO | 2020 | 2020 | Detail |
| 306 | Ribka Nara | 2016/ | 2017 | Detail |
| 307 | RICART YARDIANTO TAGI | 2008 | 2008 | Detail |
| 308 | Rindu S. Putra Ale | 2008 | 2011 | Detail |
| 309 | RISTA AMELIA DJARA DJAMI | 2022 | Detail | |
| 310 | Ritha Ariani Pada | 2017 | 2017 | Detail |
| 311 | ROBERTO WILLIAMS DIRA TOME | 2021 | 2021 | Detail |
| 312 | Roland F Djara Hadjo | 2013 | Detail | |
| 313 | Roland Fikthor Djara Hadjo | 2010/ | 2013 | Detail |
| 314 | Roni Bara Pa | 2013 | 2016 | Detail |
| 315 | Roni Rame Hau | 2018/ | 2018 | Detail |
| 316 | Rut Delviana Lede Kore | 2019/ | 2020 | Detail |
| 317 | Rut Delviana Lede Kore | 2019/ | 2020 | Detail |
| 318 | Ruth Babo Higa | 2016 | 2019 | Detail |
| 319 | Ruthelsari I. Lodo Heba | 2018 | 2018 | Detail |
| 320 | Saleh Abdul Haris Laudu | 2016 | 2018 | Detail |
| 321 | Samuel Rido Haba | 2022 | 2022 | Detail |
| 322 | sandriati Febriani Koro | 2019 | 2019 | Detail |
| 323 | Saputripuspita Victoria | 2019/ | 2020 | Detail |
| 324 | Selvi Yulianti Ludji | 2006 | 2008 | Detail |
| 325 | Selviana Huru | 2013 | 2013 | Detail |
| 326 | Selvina Huru | 2013 | Detail | |
| 327 | Semi adiyanto logo | 2011 | 2011 | Detail |
| 328 | SEPRIANUS BENU | 2000 | Detail | |
| 329 | Seprianus Bire | 2010- | 2011 | Detail |
| 330 | SERLI YULIANTI HANI NARA | 2006 | 2009 | Detail |
| 331 | Shafira Ramadaniyah Ahmad | 2022 | Detail | |
| 332 | Sherly Bani | 1 | 2012 | Detail |
| 333 | Sherlly Fransiska Lena | 2013 | 2013 | Detail |
| 334 | Simon Mia | 2007 | 2009 | Detail |
| 335 | Simon Rade Heba | 2001_ | 0000 | Detail |
| 336 | Sindy Octavia Radja Modjo | 2021 | 2022 | Detail |
| 337 | Sri Ale Hade | 2017 | 2017 | Detail |
| 338 | Sri Asari Yunisa Dara | 38 | 2022 | Detail |
| 339 | Stanly | 0000 | Detail | |
| 340 | Stanly silvester lay bangu | 2014 | 2022 | Detail |
| 341 | Stanly silvester lay bangu | 2014 | 2022 | Detail |
| 342 | Stefani A.M Kale Dara | 2016 | 2019 | Detail |
| 343 | Stefanni L Kido | 2016 | 2019 | Detail |
| 344 | Stefanni Lorenze Kido | 2016 | 2019 | Detail |
| 345 | STEFANUS NARA RADE | 2017 | Detail | |
| 346 | Stevanus Putra Come Rihi | 2005 | 2008 | Detail |
| 347 | STEVANNY REBECCA AMELIA PADJA | 2013 | 2013 | Detail |
| 348 | Stifany Elena Herlianti Duri | 2016 | 2019 | Detail |
| 349 | Tafince Djara Mone | 2018 | 2020 | Detail |
| 350 | Tafince Djara Mone | 2018 | 2020 | Detail |
| 351 | Tanti Krisdayanti Wila | 2007 | 2010 | Detail |
| 352 | Tersiana Marianti Wila Pau | 2018- | 2019 | Detail |
| 353 | Tersiana Marianti Wila Pau | 2018- | 2019 | Detail |
| 354 | Thiara Aretni | 2009 | 2009 | Detail |
| 355 | Thomas Hila | 2013 | 2016 | Detail |
| 356 | Tiara Fritalota Neno | 2014 | 2017 | Detail |
| 357 | Tiara Pili Mangngi | 2016 | 2019 | Detail |
| 358 | TINDRI MENTARI TUKA | 2010 | 2013 | Detail |
| 359 | Tinus Lay Ratu | 2007 | 2010 | Detail |
| 360 | Toy Ly | coron | 2022 | Detail |
| 361 | Triajulianty Udju Rohi | 2012 | 2015 | Detail |
| 362 | Trifena Adolfina Schenkhuysen | 2015 | 2018 | Detail |
| 363 | TUTI HADI KORE | 0000 | Detail | |
| 364 | Valentine Radja kore | 2021/ | 2022 | Detail |
| 365 | Valentine Radja kore | 2021/ | 2022 | Detail |
| 366 | Valentino Tagi | 2008 | 2008 | Detail |
| 367 | Verra Monalisa Lomi | 2005 | 2008 | Detail |
| 368 | Veronika Lay Riwu | 2009 | 2013 | Detail |
| 369 | Veronika Lay Riwu | 2009 | 2013 | Detail |
| 370 | Verosina H Bani | 2012 | 2015 | Detail |
| 371 | Welmince He | 2018 | 2018 | Detail |
| 372 | Welmince mone logo | Coron | 2022 | Detail |
| 373 | welmince pe | 2019/ | 2020 | Detail |
| 374 | Welmince Ully | 2012/ | 2013 | Detail |
| 375 | Wiwin Aprisca Kartini Uju Wadu | 2016 | 2019 | Detail |
| 376 | Wulan Purnamasari Wadu Heo | 2015 | 2018 | Detail |
| 377 | YENI RADJA | 2013 | 2015 | Detail |
| 378 | YERIAN LUDJI TENGE | 2017 | 2017 | Detail |
| 379 | Yesinta Dimu Kana | 2012 | 2015 | Detail |
| 380 | Yohana Lusia Peni Keban | 2013 | 2016 | Detail |
| 381 | Yosep Raylandon Djami Ga | 2021 | 2022 | Detail |
| 382 | Yovita Musa Robo | 2013 | 2016 | Detail |
| 383 | Yublina | 26 | 2012 | Detail |
| 384 | Yudianto Dima Djara | 2013 | 2016 | Detail |
| 385 | Yuliana Mangngi | 2013 | 2016 | Detail |
| 386 | Yuliani rihi here | 2008/ | 2009 | Detail |
| 387 | Yulita Buru | 2019/ | 2020 | Detail |
| 388 | YUlius Boni Geti | 2001 | Detail | |
| 389 | Yuniati Nina Uly | 2017 | 2020 | Detail |
| 390 | Yunita Doko | 27 | 2011 | Detail |
| 391 | Yunita Doko | 2011 | 2011 | Detail |
| 392 | Yuprianto Dubu | 2005 | 2008 | Detail |
| 393 | Yurniati Bara Mata | 2015- | 2017 | Detail |
| 394 | YUSNIANTI LAY RANO | 2019/ | 2020 | Detail |
| 395 | Yuswianto H.Wila Buky | 2004 | Detail | |
| 396 | Basrin | 1989 | 1992 | Detail |
| 397 | FARMY SETIAWAN RADJATADOE | 2006 | 2009 | Detail |
| 398 | Asny Novianty Djeru Logo | 2004 | Detail | |
| 399 | Asti Angreni Hela Laga | Covid | 2020 | Detail |
| 400 | Isti Ronayati Marlen Muni | 2014 | 2014 | Detail |
| 401 | Naomi sarlina nguru | 2011 | 0000 | Detail |
| 402 | Naomi sarlina nguru | 2011 | 0000 | Detail |
| 403 | GILI CHORNELIA DJADA TIRY | 2017 | 2017 | Detail |
| 404 | Febriana Ga | 2009 | 2009 | Detail |
| 405 | MARSELINUS LEDE HABA | 2022 | 2022 | Detail |
| 406 | Jacob Daniel Padji Kana | 2008 | 2007 | Detail |
| 407 | MARTHEN YAPIESE KALE DIPA | 2010 | 2013 | Detail |
| 408 | Wendelina Riwu | 2013 | 2013 | Detail |
| 409 | Kembara Nggadas | 2006 | 2008 | Detail |
| 410 | Ratna Nirwana Bire | 2022 | 2022 | Detail |
| 411 | Henrifinch Radja Haba | 2009 | 2012 | Detail |
| 412 | Jefri Morizon Ludji | 2014 | 2014 | Detail |
| 413 | Deli Apriani Heke | 2017 | 2017 | Detail |
| 414 | Eko Djufriady Rihibiha | 2014 | 2014 | Detail |
| 415 | VALENDRO ROHI RIWU | 2014 | 2014 | Detail |
| 416 | JEFRI BUNGA | 2022 | 2022 | Detail |
| 417 | 2022 | 2022 | Detail | |
| 418 | YEHEZKIEL KORE NYOLE | 2014 | 2014 | Detail |
